<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring of Travel Sector in India</title>
	<atom:link href="http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/</link>
	<description>The Social Wavelength Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cleartrip: Creating A Positive Online Experience &#171; 2010 Global Marketing</title>
		<link>http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/#comment-374</link>
		<dc:creator>Cleartrip: Creating A Positive Online Experience &#171; 2010 Global Marketing</dc:creator>
		<pubDate>Sat, 17 Jul 2010 17:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=375#comment-374</guid>
		<description>[...] followers on Twitter (both were launched on May, 2009), and numerous comments on its blog posts. Social Wavelength (2009) conducted social media monitoring for the Indian travel industry and concluded that [...]</description>
		<content:encoded><![CDATA[<p>[...] followers on Twitter (both were launched on May, 2009), and numerous comments on its blog posts. Social Wavelength (2009) conducted social media monitoring for the Indian travel industry and concluded that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chennai-coimbatore</title>
		<link>http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/#comment-38</link>
		<dc:creator>chennai-coimbatore</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=375#comment-38</guid>
		<description>Good post thanks for sharing</description>
		<content:encoded><![CDATA[<p>Good post thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resonance - the Social Wavelength Blog » Listening to iPod Speakers: How Social Media Monitoring can lead to Actionable Insights &#38; More</title>
		<link>http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/#comment-37</link>
		<dc:creator>Resonance - the Social Wavelength Blog » Listening to iPod Speakers: How Social Media Monitoring can lead to Actionable Insights &#38; More</dc:creator>
		<pubDate>Tue, 14 Jul 2009 09:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=375#comment-37</guid>
		<description>[...] Media Monitoring exercise was essentially similar to the previous exercises carried out by us (Online Travel Sector in India and Hybrid Cars - Whats the Social Media Buzz). The study differed however, in that we completely [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Monitoring exercise was essentially similar to the previous exercises carried out by us (Online Travel Sector in India and Hybrid Cars &#8211; Whats the Social Media Buzz). The study differed however, in that we completely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resonance - the Social Wavelength Blog » Hybrid Cars - What&#8217;s the Social Media Buzz?</title>
		<link>http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/#comment-36</link>
		<dc:creator>Resonance - the Social Wavelength Blog » Hybrid Cars - What&#8217;s the Social Media Buzz?</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=375#comment-36</guid>
		<description>[...] performed Social Media Monitoring exercises on the Indian Elections 2009 as well as on the Online Travel Sector in India. We now shifted our focus to the worldwide Hybrid Car market. Our aim was to see if it is possible [...]</description>
		<content:encoded><![CDATA[<p>[...] performed Social Media Monitoring exercises on the Indian Elections 2009 as well as on the Online Travel Sector in India. We now shifted our focus to the worldwide Hybrid Car market. Our aim was to see if it is possible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Johansson</title>
		<link>http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/#comment-35</link>
		<dc:creator>Mike Johansson</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=375#comment-35</guid>
		<description>Very interesting analysis. In terms of monitoring tools I am a fan of Techrigy&#039;s SM2 tool and the ability to &quot;teach it&quot; when it makes mistakes in sentiment judgment calls. I wonder if there isn&#039;t a model that better ties the automatic monitoring to human intervention in a &quot;best of both worlds&quot; way.</description>
		<content:encoded><![CDATA[<p>Very interesting analysis. In terms of monitoring tools I am a fan of Techrigy&#8217;s SM2 tool and the ability to &#8220;teach it&#8221; when it makes mistakes in sentiment judgment calls. I wonder if there isn&#8217;t a model that better ties the automatic monitoring to human intervention in a &#8220;best of both worlds&#8221; way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve dodd</title>
		<link>http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/#comment-34</link>
		<dc:creator>steve dodd</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=375#comment-34</guid>
		<description>I like to see this study done on the North American travel industry.</description>
		<content:encoded><![CDATA[<p>I like to see this study done on the North American travel industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjay</title>
		<link>http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/#comment-33</link>
		<dc:creator>sanjay</dc:creator>
		<pubDate>Mon, 15 Jun 2009 09:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=375#comment-33</guid>
		<description>Anaggh,
I think they will get there. It is a matter of time. At least the serious ones will do it.
Thank you for your appreciation.</description>
		<content:encoded><![CDATA[<p>Anaggh,<br />
I think they will get there. It is a matter of time. At least the serious ones will do it.<br />
Thank you for your appreciation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anaggh A. Desai</title>
		<link>http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/#comment-32</link>
		<dc:creator>Anaggh A. Desai</dc:creator>
		<pubDate>Mon, 15 Jun 2009 08:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=375#comment-32</guid>
		<description>Nice monitoring/analysis. However the key factor is execution &amp; conversion, which is where there is a mis match. It is extremely surprising that the portals have no clue about social media usage in spite of being in the same space:)</description>
		<content:encoded><![CDATA[<p>Nice monitoring/analysis. However the key factor is execution &amp; conversion, which is where there is a mis match. It is extremely surprising that the portals have no clue about social media usage in spite of being in the same space:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Monitoring of Travel Sector in India « Resonance &#8230;</title>
		<link>http://blog.socialwavelength.com/2009/06/social-media-monitoring-of-travel-sector-in-india/#comment-31</link>
		<dc:creator>Social Media Monitoring of Travel Sector in India « Resonance &#8230;</dc:creator>
		<pubDate>Sat, 13 Jun 2009 09:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=375#comment-31</guid>
		<description>[...] here:  Social Media Monitoring of Travel Sector in India « Resonance &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here:  Social Media Monitoring of Travel Sector in India « Resonance &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

