<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why India does not have a customer service attitude, and why Social Media will change that!</title>
	<atom:link href="http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/</link>
	<description>The Social Wavelength Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: qweqweq</title>
		<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/#comment-26</link>
		<dc:creator>qweqweq</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=360#comment-26</guid>
		<description>&lt;a href=&quot;http://www.163.com/&quot; rel=&quot;nofollow&quot;&gt;ugg boots&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.163.com/" rel="nofollow">ugg boots</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qweqweq</title>
		<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/#comment-27</link>
		<dc:creator>qweqweq</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=360#comment-27</guid>
		<description>[url=http://www.163.com/]ugg boots[/url]</description>
		<content:encoded><![CDATA[<p>[url=http://www.163.com/]ugg boots[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qweqweq</title>
		<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/#comment-28</link>
		<dc:creator>qweqweq</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=360#comment-28</guid>
		<description>[url=http://www.163.com/]ugg boots[/url]</description>
		<content:encoded><![CDATA[<p>[url=http://www.163.com/]ugg boots[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qweqweq</title>
		<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/#comment-29</link>
		<dc:creator>qweqweq</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=360#comment-29</guid>
		<description>[url=http://www.163.com/]ugg boots[/url]</description>
		<content:encoded><![CDATA[<p>[url=http://www.163.com/]ugg boots[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qweqweq</title>
		<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/#comment-30</link>
		<dc:creator>qweqweq</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=360#comment-30</guid>
		<description>[url=http://www.163.com/]ugg boots[/url]</description>
		<content:encoded><![CDATA[<p>[url=http://www.163.com/]ugg boots[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo expert india</title>
		<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/#comment-25</link>
		<dc:creator>seo expert india</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=360#comment-25</guid>
		<description>Very Nice Blogging information, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very Nice Blogging information, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something Called Social Media For Indian Brands And Companies - Social Media Marketing in India &#124; Digital Media Marketing Strategies for India &#124; Social Media Marketing Case Studies ,Strategies and Online Industry Reports</title>
		<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/#comment-24</link>
		<dc:creator>Something Called Social Media For Indian Brands And Companies - Social Media Marketing in India &#124; Digital Media Marketing Strategies for India &#124; Social Media Marketing Case Studies ,Strategies and Online Industry Reports</dc:creator>
		<pubDate>Fri, 05 Jun 2009 09:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=360#comment-24</guid>
		<description>[...] Mehta has written a great post on &#8220;Why Customer Service In India Sucks and How Social Media Can Change It?&#8221;. Many of us are frustrated with the customer service attitude of brands because we already had [...]</description>
		<content:encoded><![CDATA[<p>[...] Mehta has written a great post on &#8220;Why Customer Service In India Sucks and How Social Media Can Change It?&#8221;. Many of us are frustrated with the customer service attitude of brands because we already had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tej Arora</title>
		<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/#comment-23</link>
		<dc:creator>Tej Arora</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=360#comment-23</guid>
		<description>All you&#039;ve written rings so true!. Good insights and just the right level of detail. Excellent article. Hopefully, it&#039;ll serve to persuade companies to take the first step in stopping the &#039;chalta hai&#039; downward spiral.</description>
		<content:encoded><![CDATA[<p>All you&#8217;ve written rings so true!. Good insights and just the right level of detail. Excellent article. Hopefully, it&#8217;ll serve to persuade companies to take the first step in stopping the &#8216;chalta hai&#8217; downward spiral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuable Internet Information &#187; Why India does not have a customer service attitude, and why &#8230;</title>
		<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/#comment-22</link>
		<dc:creator>Valuable Internet Information &#187; Why India does not have a customer service attitude, and why &#8230;</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=360#comment-22</guid>
		<description>[...] See the original post: Why India does not have a customer service attitude, and why &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post: Why India does not have a customer service attitude, and why &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mihir</title>
		<link>http://blog.socialwavelength.com/2009/06/india-customer-service-attitude-social-media/#comment-21</link>
		<dc:creator>mihir</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialwavelength.com/?p=360#comment-21</guid>
		<description>Hi Mak,
The tenet of ADB :) driving better customer service: Hope it happens more and more.

It may be true in general that, in India, only a small percentage of people go online to make purchase decisions. However lets look at two examples:

1. *All* the people I know (from India and elsewhere) who have bought smartphones have gone online and read reviews/blogs (posted by other customers) pertaining the various models they were considering. Their decisions were largely based on those reviews.
2. Most people I know who bought/are buying cars, (we see a pattern: high engagement items) are doing a significant amount of research by reading experiences of people just like them.

In both these specific cases (and there are many more) a varying (but considerable and non-ignorable) number of people are looking at Social Media sources while making purchase decisions.</description>
		<content:encoded><![CDATA[<p>Hi Mak,<br />
The tenet of ADB <img src='http://blog.socialwavelength.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  driving better customer service: Hope it happens more and more.</p>
<p>It may be true in general that, in India, only a small percentage of people go online to make purchase decisions. However lets look at two examples:</p>
<p>1. *All* the people I know (from India and elsewhere) who have bought smartphones have gone online and read reviews/blogs (posted by other customers) pertaining the various models they were considering. Their decisions were largely based on those reviews.<br />
2. Most people I know who bought/are buying cars, (we see a pattern: high engagement items) are doing a significant amount of research by reading experiences of people just like them.</p>
<p>In both these specific cases (and there are many more) a varying (but considerable and non-ignorable) number of people are looking at Social Media sources while making purchase decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

